As an essential component of railway track structure, steel rail is applied to guide train wheels move forward. The function of rail is to withstand the enormous pressure of the wheel, and pass it to the sleepers. Steel rail must provide continuous, smooth rolling surface of least resistance to train wheel. Modern rail take many years to improve the quality of materials, for example, material of steel rail is changed into steel from iron. Steel rail is typically made into I-beam, and it is made of high-quality steel alloy. The strength of rails and other track parts is important for train to keep faster and safety. How rails are made?
According to different ways like weight, standard, tensile strength, steel rail can be divided into several types. Take national standard as an example, we can classify Steel rail into the following types.
By the weight per meter, Chinese standard steel rail can be classified into three types, such as heavy rail, light rail and crane rail. When the weight per meter of steel rail is equal to or less than 30kg, it is called light rail. On the contrary, heavy rail is refer to the weight per meter of rail is more than 30kg
Size | A | B | C | t | Weight (kg/m) |
GB 6kg | 25.4 | 50.8 | 50.8 | 4.76 | 5.98 |
GB 9kg | 32.1 | 63.5 | 63.5 | 5.9 | 8.94 |
GB 12kg | 38.1 | 69.85 | 69.85 | 7.54 | 12.2 |
GB 15kg | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 |
GB 22kg | 50.8 | 93.66 | 93.66 | 10.72 | 22.3 |
GB 30kg | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 |
Size | A | B | C | t | Weight (kg/m) |
GB 38kg | 68 | 134 | 114 | 13 | 38.733 |
GB 43kg | 70 | 140 | 114 | 14.5 | 44.653 |
GB 50kg | 70 | 152 | 132 | 15.5 | 51.514 |
Size | A | B | C | t | Weight (kg/m) |
QU70 | 70 | 120 | 120 | 28 | 52.8 |
QU80 | 80 | 130 | 130 | 32 | 63.69 |
QU100 | 100 | 150 | 150 | 38 | 88.96 |
QU120 | 120 | 170 | 170 | 43 | 118.1 |
American standard steel rail is mainly referred to ASCE series rail. More details at American standard railway products.
Generally, material of Britain standard steel rail is 700/900A. AGICO Rail is a BS steel rail manufacturers from China, we can supply top BS11-1985 standard steel rail like 50O, 60A, 60R, and etc.
Size | A | B | C | t | Weight (kg/m) |
50O | 52.39 | 100.01 | 100.01 | 10.32 | 24.833 |
60A | 57.15 | 114.3 | 109.54 | 11.11 | 30.618 |
60R | 57.15 | 114.3 | 109.54 | 11.11 | 29.822 |
70A | 60.32 | 123.82 | 111.12 | 12.3 | 34.807 |
75A | 61.91 | 128.59 | 114.3 | 12.7 | 37.455 |
75R | 61.91 | 128.59 | 122.24 | 13.1 | 37.041 |
80A | 63.5 | 133.35 | 117.47 | 13.1 | 39.761 |
80R | 63.5 | 133.35 | 127 | 13.49 | 39.674 |
90A | 66.67 | 142.88 | 127 | 13.98 | 45.099 |
100A | 69.85 | 152.4 | 133.35 | 15.08 | 50.182 |
113A | 69.85 | 158.75 | 139.7 | 20 | 56.398 |
Japanese industrial standard rail include 15 kg, 22kg, 30A, and etc. the material of JIS steel rail according to JIS e standard.
Size | A | B | C | t | Weight (kg/m) |
JIS 15kg | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 |
JIS 22kg | 50.8 | 93.66 | 93.66 | 10.72 | 22.3 |
JIS 30A | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 |
JIS 37A | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 |
JIS 50N | 65 | 153 | 127 | 15 | 50.4 |
CR 73 | 100 | 135 | 140 | 32 | 73.3 |
CR 100 | 120 | 150 | 155 | 39 | 100.2 |
South African standard steel rail material adopts 700/900A. As a trusted ISCOR steel rail manufacturer in China, AGICO have a lot of sizes of rail with ISCOR standard.
Size | A | B | C | t | Weight (kg/m) |
15kg | 41.28 | 76.2 | 76.2 | 7.54 | 14.905 |
22kg | 50.01 | 95.25 | 95.25 | 9.92 | 22.542 |
30kg | 57.15 | 109.54 | 109.54 | 11.5 | 30.25 |
40kg | 63.5 | 127 | 127 | 14 | 40.31 |
48kg | 68 | 150 | 127 | 14 | 47.6 |
57kg | 71.2 | 165 | 140 | 16 | 57.4 |
The common sizes of UIC860-O standard steel rail are UIC54 and UIC60 rail. Material of UIC series rail is 900A/1100.
Size | A | B | C | t | Weight (kg/m) |
UIC54 | 70 | 159 | 140 | 16 | 54.43 |
UIC60 | 74.3 | 172 | 150 | 16.5 | 60.21 |
Besides these types of steel rail mentioned above, AGICO Rail can supply many other international standards steel rail like AS, ISCR, DIN and etc. we can custom different standards according to clients’ needs.
We have professional production line, every products must be put through strict quality inspection before delivery.
Based on the favorable and stable agreement with ship companies, we promise fast shipping to every client.
For meeting customers’ requirement, we can provide free sample before any order.
Besides, AGICO Rail also manufacture rail components like railway fish plate, rail clip, railroad spike, rail fastening system, tie plate, and etc.